Apple iPhone 13 Pro Max price in Kenya and Specs
Apple iPhone 13 Pro Max Price in Kenya is Ksh. 172,000. The iPhone 13 Pro Max features a super improved camera App, 120Hz ProMotion display and longer battery life add up to a practically perfect phone in our ranking. The charging could be faster and Touch ID would be nice, but overall this is a beast that can’t be beat.
Apple iPhone 13 Pro Max Price and Specs:
Price in Kenya | Ksh. 172,000 |
Storage | 256 GB 6 GB RAM |
Camera | 12 MP |
Chipset | Apple A15 Bionic (5 nm) |
Software | iOS 15, up to iOS 15.5 |
Battery | Li-Ion 4352 mAh, non-removable (16.75 Wh) |
Apple iPhone 13 Pro Max Inside the Box Content:
Apple iPhone 13 Pro Max comes with these accessories inside the package
USB-C to Lightning cable | x1 |
iPhone 13 Pro Max | x1 |
SIM Tray Pin | x1 |
Paper Work | Yes |
APPLE iPHONE 13 PRO MAX IN KENYA AND COMPLETE SPECS
PRICE IN KENYA | Ksh. 172,000 | |
RELEASE DATE: | 2021, September 24 | Available |
NETWORK: | Technology | GSM / HSPA/ LTE/ EVDO/ CDMA/ 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM)
CDMA 800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
CDMA2000 1xEV-DO |
|
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2643, A2644, A2645 | |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 – A2643, A2644 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
DISPLAY: | ||
Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | |
Size | 6.7 inches, 109.8 cm2 | |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Ratio to Body | ~458 ppi density | |
Protection | Scratch-resistant ceramic glass, oleophobic coating
Wide color gamut |
Reviews
There are no reviews yet.