iPhone 11 128GB specs and price in Kenya
Price | Ksh. 95,000 |
Display | 6.1″ inch Liquid Retina IPS LCD touchscreen |
Processor | 2.65 Hexa-core Apple A13 Bionic (7 nm ) |
Sim Card | Single SIM (Nano-SIM and/or eSIM) |
Operating System | iOS 13, upgradable to iOS 13.3 |
RAM | 4GB |
ROM | 128GB |
Memory Card Slot | No |
Rear Camera | 12MP(wide) 12MP(ultrawide) |
Front Camera | 12MP(wide) SL 3D camera |
3.5mm Jack | No |
USB Port | 2.0, proprietary reversible connector |
Face id | Yes |
Battery | Non-removable Li-Ion 3110 mAh |
Fast battery charging (Quick Charge) | 18W: 50% in 30 min |
Wireless Charging | Qi wireless charging |
Color | Black, Green, Yellow, Purple, Red, White |
iPhone 11 128GB detailed description
iPhone 11 has a 6.1-inch touchscreen display. A 265 GHz Hexa-Core Apple A13 processor runs iPhone 11. It is the same processor running the new Apple Studio Display. iPhone 11 has 4GB RAM and 128GB of internal storage. iPhone 11 has a 12MP 12MP Dual Rear Camera and a 12MP Dual front camera for selfies. iPhone 11 runs iOS 13 and has a 3046 mAh Battery.
Reviews
There are no reviews yet.